
Presented to
Bugatti Owners Club
by the Committee of Club Alpine Renault
4 November 2007
Awarded annually for the best overall driver performance in an Alpine Renault (and cars recognised by Club Alpine Renault) in Competition over the Prescott Season.
The ‘Renault Alpine Driver Performance’ trophy is presented at the Annual BOC awards dinner in November.
PAST WINNERS:
| YEAR | DRIVER | CAR |
|---|---|---|
| 2007 | Barry Williams | A110 |
| 2008 | Tim Jeffrey | A610 |
| 2009 | Bob Gibson | A110 |
| 2010 | Nick Wadham | A110 |
| 2011 | Bob Gibson | A110 |
| 2012 | Kevin Jones | R5 T1 |
| 2013 | Bob Gibson | A110 |
| 2014 | Bob Gibson | A110 |
| 2015 | Tony Hart | R5 GT Turbo |
| 2016 | Bob Gibson | A110 |
| 2017 | Bob Gibson | A110 |
| 2018 | Bob Gibson | A110 |
| 2019 | Tim Jeffrey | GTA V6 Turbo |
| 2020 | No Events | |
| 2021 | Tim Jeffrey | GTA V6 Turbo |
| 2022 | Tim Jeffrey | GTA LM |
| 2023 | Tim Jeffrey | GTA LM |
| 2024 | Tim Jeffrey | GTA LM |
| 2025 | Tim Elmer | A110 Pure |
The full background story of this trophy up to 2021 was told in the Le Journal Issue number 71, summer 2022. Click here to read it in From the Archive.